Intraventricular block: различия между версиями
Wikiadmin (обсуждение | вклад) |
Wikiadmin (обсуждение | вклад) |
||
(не показана 1 промежуточная версия этого же участника) | |||
Строка 1: | Строка 1: | ||
[[en:Intraventricular block]] | [[en:Intraventricular block]] | ||
[[ru:Внутрижелудочковая блокада]] | [[ru:Внутрижелудочковая блокада]] | ||
− | <b>Intraventricular block</b> is a disorder of conduction of the excitation impulse in the branches of the conduction system of the ventricles. | + | <b>Intraventricular block</b> is a disorder of conduction of the excitation impulse in the branches of the conduction system of the ventricles. |
+ | |||
Bundle branch block is caused by a break of the excitation wave in one of the branches of bundle of His. In this case, the excitation, envelops the ventricle with intact branch, spreads slowly along the muscle fibers to the interventricular septum. Passing through the septum, the excitation reaches the bifurcations of the conduction systemof the ventricle, the branch of which is interrupted, and quickly envelops it. Thus, the excitation and contraction of the ventricle on the side of the broken branch are delayed. The process of stopping of the excitation of this ventricle is delayed too. Bundle branch block can be permanent and temporary (transient). Bundle branch block is most often the result of infection and lesion of the coronary arteries in coronarosclerosis and [[arterial hypertension]]. There is a complete and incomplete block. The clinical picture of bundle branch block is determined by the disease that caused the block, and by the state of the circulation. Complaints are absent or little characteristic. The aim of treatment is restoring blood circulation. It is usually not possible to restore the normal course of excitation. | Bundle branch block is caused by a break of the excitation wave in one of the branches of bundle of His. In this case, the excitation, envelops the ventricle with intact branch, spreads slowly along the muscle fibers to the interventricular septum. Passing through the septum, the excitation reaches the bifurcations of the conduction systemof the ventricle, the branch of which is interrupted, and quickly envelops it. Thus, the excitation and contraction of the ventricle on the side of the broken branch are delayed. The process of stopping of the excitation of this ventricle is delayed too. Bundle branch block can be permanent and temporary (transient). Bundle branch block is most often the result of infection and lesion of the coronary arteries in coronarosclerosis and [[arterial hypertension]]. There is a complete and incomplete block. The clinical picture of bundle branch block is determined by the disease that caused the block, and by the state of the circulation. Complaints are absent or little characteristic. The aim of treatment is restoring blood circulation. It is usually not possible to restore the normal course of excitation. | ||
+ | |||
+ | This pathology can be detected using ECG Dongle [https://cardio-cloud.ru/good/1], ECG Dongle Full [https://cardio-cloud.ru/good/2] and «Serdechko» [https://cardio-cloud.ru/good/12]. |
Текущая версия на 12:00, 31 марта 2021
Intraventricular block is a disorder of conduction of the excitation impulse in the branches of the conduction system of the ventricles.
Bundle branch block is caused by a break of the excitation wave in one of the branches of bundle of His. In this case, the excitation, envelops the ventricle with intact branch, spreads slowly along the muscle fibers to the interventricular septum. Passing through the septum, the excitation reaches the bifurcations of the conduction systemof the ventricle, the branch of which is interrupted, and quickly envelops it. Thus, the excitation and contraction of the ventricle on the side of the broken branch are delayed. The process of stopping of the excitation of this ventricle is delayed too. Bundle branch block can be permanent and temporary (transient). Bundle branch block is most often the result of infection and lesion of the coronary arteries in coronarosclerosis and arterial hypertension. There is a complete and incomplete block. The clinical picture of bundle branch block is determined by the disease that caused the block, and by the state of the circulation. Complaints are absent or little characteristic. The aim of treatment is restoring blood circulation. It is usually not possible to restore the normal course of excitation.
This pathology can be detected using ECG Dongle [1], ECG Dongle Full [2] and «Serdechko» [3].