Sinus bradycardia: различия между версиями
Wikiadmin (обсуждение | вклад) (Новая страница: «en:Sinus bradycardia ru:Синусовая брадикардия справа<b>Sinus bradycard…») |
Wikiadmin (обсуждение | вклад) |
||
(не показаны 3 промежуточные версии этого же участника) | |||
Строка 1: | Строка 1: | ||
[[en:Sinus bradycardia]] | [[en:Sinus bradycardia]] | ||
[[ru:Синусовая брадикардия]] | [[ru:Синусовая брадикардия]] | ||
− | [[ | + | [[File:Sinus_bradycardia.jpg|right]]<b>Sinus bradycardia</b> is a decrease in the heart rate to 59-40 beats per minute, provided that the correct sinus rhythm is maintained. Sinus bradycardia is associated with a decrease in the automatism of the sinus node. Sometimes sinus bradycardia is a variant of the norm. In healthy people, namely, in trained athletes at rest, the heart can contract at a frequency of 40-59 beats per minute. Most often, an increase in the tone of the vagus nerve leads to the development of sinus bradycardia. |
<b>The main diseases and conditions in which sinus bradycardia can occur:</b> | <b>The main diseases and conditions in which sinus bradycardia can occur:</b> | ||
Строка 22: | Строка 22: | ||
* pain in the chest; | * pain in the chest; | ||
* general weakness. | * general weakness. | ||
+ | |||
+ | This pathology can be detected using ECG Dongle [https://cardio-cloud.ru/good/1], ECG Dongle Full [https://cardio-cloud.ru/good/2] and «Serdechko» [https://cardio-cloud.ru/good/12]. |
Текущая версия на 11:41, 31 марта 2021
Sinus bradycardia is a decrease in the heart rate to 59-40 beats per minute, provided that the correct sinus rhythm is maintained. Sinus bradycardia is associated with a decrease in the automatism of the sinus node. Sometimes sinus bradycardia is a variant of the norm. In healthy people, namely, in trained athletes at rest, the heart can contract at a frequency of 40-59 beats per minute. Most often, an increase in the tone of the vagus nerve leads to the development of sinus bradycardia.
The main diseases and conditions in which sinus bradycardia can occur:
- ifectious diseases (influenza, hepatitis, typhoid fever);
- hypothyroidism (lack of thyroid hormones leads to a slowdown in the conduction of an electrical impulse);
- hyperkalemia (excess of potassium in the body also provokes a slowdown in the conduction of the electrical impulse);
- myocardial infarction (the automatism of the sinus node is inhibited as a result of ischemia of the heart muscle);
- increased intracranial pressure due to craniocerebral trauma, brain tumor, encephalomeningitis, cerebral hemorrhage (due to irritation of the vagus nerve);
- taking certain medications (quinidine, digitalis, verapamil, atenolol, metoprolol);
- poisoning with chemicals (lead, nicotine).
Healthy trained athletes may not even notice that they have a lower heart rate, and may not make any complaints.
Symptoms of sinus bradycardia:
- dizziness, darkening in the eyes, fainting;
- fatigue;
- dyspnea;
- pain in the chest;
- general weakness.
This pathology can be detected using ECG Dongle [1], ECG Dongle Full [2] and «Serdechko» [3].